
Victor Dasgupta
An avid news enthusiast, Victor has been a part of the digital media industry for over nine years now. While news in any form interests him, Indian politics has been his forte as an author. National p ... Read More
New Delhi: The Modi government is likely to implement the 8th Pay Commission soon. With this, the anticipation among central government employees and pensioners over the expected revision of salaries and pensions is growing. The focus is also on the formulation of the Terms of Reference (ToR). The Terms of Reference (ToR) function as the foundational framework guiding the pay commission’s work, defining the revisions made by the commission, including basic pay structure, allowances, pension revisions and other changes.
Central government Level 8 employees are Group B gazetted officers who are Grade Pay 4800, Pay Band 2 (9300-34800) employees as per the 7th Pay Commission Pay Matrix. How their basic salaries may be revised in the 8th Pay Commission (8th CPC) at fitment factors of 2.28, 2.08, 2.57 or 2.86. They can be section officers (CSS, Railway Board), assistant audit officers/senior section officers, enforcement officers/accounts officers (EPFO), technical officers – B/scientific officers – SB, or assistant section officers (CSS).
| Level 8 employees basic salary slabs as per 7th CPC |
| ₹47,600 |
| ₹49,000 |
| ₹50,500 |
| ₹52,000 |
| ₹53,600 |
| ₹55,200 |
| ₹56,900 |
| ₹58,600 |
| ₹60,400 |
| ₹62,200 |
| ₹64,100 |
| ₹66,000 |
| ₹68,000 |
| ₹70,000 |
| ₹72,100 |
| ₹74,300 |
| ₹76,500 |
| ₹78,800 |
| ₹81,200 |
| ₹83,600 |
| ₹86,100 |
| ₹88,700 |
| ₹91,400 |
| ₹94,100 |
| ₹96,900 |
| ₹99,800 |
| ₹102,800 |
| ₹105,900 |
| ₹109,100 |
| ₹112,400 |
| ₹115,800 |
| ₹119,300 |
| ₹122,900 |
| ₹126,600 |
| ₹130,400 |
| ₹134,300 |
| ₹138,300 |
| ₹142,400 |
| ₹146,700 |
| ₹151,100 |
We will give the 8th Pay Commission revised basic pay estimates for Level 8 employees at 1.92, 2.08, 2.28, 2.57 and 2.86 fitment factors.
| Level 8 current basic pay | Estimated revised basic pay |
| ₹47,600 | ₹91,392 |
| ₹49,000 | ₹94,080 |
| ₹50,500 | ₹96,960 |
| ₹52,000 | ₹99,840 |
| ₹53,600 | ₹102,912 |
| ₹55,200 | ₹105,984 |
| ₹56,900 | ₹109,248 |
| ₹58,600 | ₹112,512 |
| ₹60,400 | ₹115,968 |
| ₹62,200 | ₹119,424 |
| ₹64,100 | ₹123,072 |
| ₹66,000 | ₹126,720 |
| ₹68,000 | ₹130,560 |
| ₹70,000 | ₹134,400 |
| ₹72,100 | ₹138,432 |
| ₹74,300 | ₹142,656 |
| ₹76,500 | ₹146,880 |
| ₹78,800 | ₹151,296 |
| ₹81,200 | ₹155,904 |
| ₹83,600 | ₹160,512 |
| ₹86,100 | ₹165,312 |
| ₹88,700 | ₹170,304 |
| ₹91,400 | ₹175,488 |
| ₹94,100 | ₹180,672 |
| ₹96,900 | ₹186,048 |
| ₹99,800 | ₹191,616 |
| ₹102,800 | ₹197,376 |
| ₹105,900 | ₹203,328 |
| ₹109,100 | ₹209,472 |
| ₹112,400 | ₹215,808 |
| ₹115,800 | ₹222,336 |
| ₹119,300 | ₹229,056 |
| ₹122,900 | ₹235,968 |
| ₹126,600 | ₹243,072 |
| ₹130,400 | ₹250,368 |
| ₹134,300 | ₹257,856 |
| ₹138,300 | ₹265,536 |
| ₹142,400 | ₹273,408 |
| ₹146,700 | ₹281,664 |
| ₹151,100 | ₹290,112 |
Level 8 employee estimated revised basic (at 2.08 fitment factor)
| Level 8 current basic pay | Estimated revised basic pay |
| ₹47,600 | ₹99,008 |
| ₹49,000 | ₹101,920 |
| ₹50,500 | ₹105,040 |
| ₹52,000 | ₹108,160 |
| ₹53,600 | ₹111,488 |
| ₹55,200 | ₹114,816 |
| ₹56,900 | ₹118,352 |
| ₹58,600 | ₹121,888 |
| ₹60,400 | ₹125,632 |
| ₹62,200 | ₹129,376 |
| ₹64,100 | ₹133,328 |
| ₹66,000 | ₹137,280 |
| ₹68,000 | ₹141,440 |
| ₹70,000 | ₹145,600 |
| ₹72,100 | ₹149,968 |
| ₹74,300 | ₹154,544 |
| ₹76,500 | ₹159,120 |
| ₹78,800 | ₹163,904 |
| ₹81,200 | ₹168,896 |
| ₹83,600 | ₹173,888 |
| ₹86,100 | ₹179,088 |
| ₹88,700 | ₹184,496 |
| ₹91,400 | ₹190,112 |
| ₹94,100 | ₹195,728 |
| ₹96,900 | ₹201,552 |
| ₹99,800 | ₹207,584 |
| ₹102,800 | ₹213,824 |
| ₹105,900 | ₹220,272 |
| ₹109,100 | ₹226,928 |
| ₹112,400 | ₹233,792 |
| ₹115,800 | ₹240,864 |
| ₹119,300 | ₹248,144 |
| ₹122,900 | ₹255,632 |
| ₹126,600 | ₹263,328 |
| ₹130,400 | ₹271,232 |
| ₹134,300 | ₹279,344 |
| ₹138,300 | ₹287,664 |
| ₹142,400 | ₹296,192 |
| ₹146,700 | ₹305,136 |
| ₹151,100 | ₹314,288 |
Level 8 employee estimated revised basic (at 2.28 fitment factor)
| Level 8 current basic pay | Estimated revised basic pay |
| ₹47,600 | ₹108,528 |
| ₹49,000 | ₹111,720 |
| ₹50,500 | ₹115,140 |
| ₹52,000 | ₹118,560 |
| ₹53,600 | ₹122,208 |
| ₹55,200 | ₹125,856 |
| ₹56,900 | ₹129,732 |
| ₹58,600 | ₹133,608 |
| ₹60,400 | ₹137,712 |
| ₹62,200 | ₹141,816 |
| ₹64,100 | ₹146,148 |
| ₹66,000 | ₹150,480 |
| ₹68,000 | ₹155,040 |
| ₹70,000 | ₹159,600 |
| ₹72,100 | ₹164,388 |
| ₹74,300 | ₹169,404 |
| ₹76,500 | ₹174,420 |
| ₹78,800 | ₹179,664 |
| ₹81,200 | ₹185,136 |
| ₹83,600 | ₹190,608 |
| ₹86,100 | ₹196,308 |
| ₹88,700 | ₹202,236 |
| ₹91,400 | ₹208,392 |
| ₹94,100 | ₹214,548 |
| ₹96,900 | ₹220,932 |
| ₹99,800 | ₹227,544 |
| ₹102,800 | ₹234,384 |
| ₹105,900 | ₹241,452 |
| ₹109,100 | ₹248,748 |
| ₹112,400 | ₹256,272 |
| ₹115,800 | ₹264,024 |
| ₹119,300 | ₹272,004 |
| ₹122,900 | ₹280,212 |
| ₹126,600 | ₹288,648 |
| ₹130,400 | ₹297,312 |
| ₹134,300 | ₹306,204 |
| ₹138,300 | ₹315,324 |
| ₹142,400 | ₹324,672 |
| ₹146,700 | ₹334,476 |
| ₹151,100 | ₹344,508 |
Level 8 employee estimated revised basic (at 2.57 fitment factor)
| Level 8 current basic pay | Estimated revised basic pay |
| ₹47,600 | ₹122,332 |
| ₹49,000 | ₹125,930 |
| ₹50,500 | ₹129,785 |
| ₹52,000 | ₹133,640 |
| ₹53,600 | ₹137,752 |
| ₹55,200 | ₹141,864 |
| ₹56,900 | ₹146,233 |
| ₹58,600 | ₹150,602 |
| ₹60,400 | ₹155,228 |
| ₹62,200 | ₹159,854 |
| ₹64,100 | ₹164,737 |
| ₹66,000 | ₹169,620 |
| ₹68,000 | ₹174,760 |
| ₹70,000 | ₹179,900 |
| ₹72,100 | ₹185,297 |
| ₹74,300 | ₹190,951 |
| ₹76,500 | ₹196,605 |
| ₹78,800 | ₹202,516 |
| ₹81,200 | ₹208,684 |
| ₹83,600 | ₹214,852 |
| ₹86,100 | ₹221,277 |
| ₹88,700 | ₹227,959 |
| ₹91,400 | ₹234,898 |
| ₹94,100 | ₹241,837 |
| ₹96,900 | ₹249,033 |
| ₹99,800 | ₹256,486 |
| ₹102,800 | ₹264,196 |
| ₹105,900 | ₹272,163 |
| ₹109,100 | ₹280,387 |
| ₹112,400 | ₹288,868 |
| ₹115,800 | ₹297,606 |
| ₹119,300 | ₹306,601 |
| ₹122,900 | ₹315,853 |
| ₹126,600 | ₹325,362 |
| ₹130,400 | ₹335,128 |
| ₹134,300 | ₹345,151 |
| ₹138,300 | ₹355,431 |
| ₹142,400 | ₹365,968 |
| ₹146,700 | ₹377,019 |
| ₹151,100 | ₹388,327 |
Level 8 employee estimated revised basic (at 2.86 fitment factor)
| Level 8 current basic pay | Estimated revised basic pay |
| ₹47,600 | ₹136,136 |
| ₹49,000 | ₹140,140 |
| ₹50,500 | ₹144,430 |
| ₹52,000 | ₹148,720 |
| ₹53,600 | ₹153,296 |
| ₹55,200 | ₹157,872 |
| ₹56,900 | ₹162,734 |
| ₹58,600 | ₹167,596 |
| ₹60,400 | ₹172,744 |
| ₹62,200 | ₹177,892 |
| ₹64,100 | ₹183,326 |
| ₹66,000 | ₹188,760 |
| ₹68,000 | ₹194,480 |
| ₹70,000 | ₹200,200 |
| ₹72,100 | ₹206,206 |
| ₹74,300 | ₹212,498 |
| ₹76,500 | ₹218,790 |
| ₹78,800 | ₹225,368 |
| ₹81,200 | ₹232,232 |
| ₹83,600 | ₹239,096 |
| ₹86,100 | ₹246,246 |
| ₹88,700 | ₹253,682 |
| ₹91,400 | ₹261,404 |
| ₹94,100 | ₹269,126 |
| ₹96,900 | ₹277,134 |
| ₹99,800 | ₹285,428 |
| ₹102,800 | ₹294,008 |
| ₹105,900 | ₹302,874 |
| ₹109,100 | ₹312,026 |
| ₹112,400 | ₹321,464 |
| ₹115,800 | ₹331,188 |
| ₹119,300 | ₹341,198 |
| ₹122,900 | ₹351,494 |
| ₹126,600 | ₹362,076 |
| ₹130,400 | ₹372,944 |
| ₹134,300 | ₹384,098 |
| ₹138,300 | ₹395,538 |
| ₹142,400 | ₹407,264 |
| ₹146,700 | ₹419,562 |
| ₹151,100 | ₹432,146 |
(Disclaimer: These are estimates. Actual revised basic pays may vary.)
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Business News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.