
Sumaila Zaman
Sumaila Zaman is a Senior Sub Editor at India.com, where she covers key developments and trending events across education, world affairs, business, and current news. She can be reached at sumaila.zama ... Read More
Gold has been regarded as one of the safest investments for many years because it has a proven track record of preserving wealth during periods of inflation and market volatility. As a valuable metal, gold has served for centuries not only as a symbol of wealth but also as a reliable store of value, making it a popular choice for investors seeking a measure of protection during uncertain times. We provide you with up-to-date gold prices in India. Please note that these prices are current and updated daily, and are provided here for informational purposes only.
Gold pricing in India is determined by both global and local factors. The international price of gold, the increase of the U.S. Dollar, and local consumption for jewelry, especially around holidays, all determine the intrinsic value of gold. Consequently, the buyer in India must contend with listings that vary based on broader economic factors and seasonal market factors.
The price of gold in India today is Rs 12,986 per gram for 24 karat gold, Rs 11,904 per gram for 22 karat gold, and Rs 9,740 per gram for 18 karat gold. The price of gold has shown volatility in the last few days. The value of 18, 22, and 24 carat gold has shown a minimal decrease from yesterday’s price for 1 gram of Gold.
| City | 24K Today (₹) | 22K Today (₹) | 18K Today (₹) |
|---|---|---|---|
| Chennai | 13,134 | 12,039 | 10,039 |
| Mumbai | 12,986 | 11,904 | 9,740 |
| Delhi | 13,001 | 11,919 | 9,755 |
| Kolkata | 12,986 | 11,904 | 9,740 |
| Bangalore | 12,986 | 11,904 | 9,740 |
| Hyderabad | 12,986 | 11,904 | 9,740 |
| Kerala | 12,986 | 11,904 | 9,740 |
| Pune | 12,986 | 11,904 | 9,740 |
| Vadodara | 12,991 | 11,909 | 9,745 |
| Ahmedabad | 12,991 | 11,909 | 9,745 |
| Jaipur | 13,001 | 11,919 | 9,755 |
| Lucknow | 13,001 | 11,919 | 9,755 |
| Coimbatore | 13,134 | 12,039 | 10,039 |
| Madurai | 13,134 | 12,039 | 10,039 |
| Vijayawada | 12,986 | 11,904 | 9,740 |
| Patna | 12,991 | 11,909 | 9,745 |
| Nagpur | 12,986 | 11,904 | 9,740 |
| Chandigarh | 13,001 | 11,919 | 9,755 |
| Surat | 12,991 | 11,909 | 9,745 |
| Bhubaneswar | 12,986 | 11,904 | 9,740 |
Currently, the price of silver in India is Rs 187.90 per gram and Rs 1,87,900 per kilogram. Although it is often less expensive than gold, silver is still a common choice for investors and jewelry buyers, especially in countries that buy more silver ornaments than gold.
The price of silver also depends on the global market, as the demand for silver for industrial use and manufacturing also plays a large part in price fluctuations.
| City | 10 gram (₹) | 100 gram (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | 1,959 | 19,590 | 1,95,900 |
| Mumbai | 1,879 | 18,790 | 1,87,900 |
| Delhi | 1,879 | 18,790 | 1,87,900 |
| Kolkata | 1,879 | 18,790 | 1,87,900 |
| Bangalore | 1,879 | 18,790 | 1,87,900 |
| Hyderabad | 1,959 | 19,590 | 1,95,900 |
| Kerala | 1,959 | 19,590 | 1,95,900 |
| Pune | 1,879 | 18,790 | 1,87,900 |
| Vadodara | 1,879 | 18,790 | 1,87,900 |
| Ahmedabad | 1,879 | 18,790 | 1,87,900 |
| Jaipur | 1,879 | 18,790 | 1,87,900 |
| Lucknow | 1,879 | 18,790 | 1,87,900 |
| Coimbatore | 1,959 | 19,590 | 1,95,900 |
| Madurai | 1,959 | 19,590 | 1,95,900 |
| Vijayawada | 1,959 | 19,590 | 1,95,900 |
| Patna | 1,879 | 18,790 | 1,87,900 |
| Nagpur | 1,879 | 18,790 | 1,87,900 |
| Chandigarh | 1,879 | 18,790 | 1,87,900 |
| Surat | 1,879 | 18,790 | 1,87,900 |
| Bhubaneswar | 1,959 | 19,590 | 1,95,900 |
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Business News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.