Don’t Miss Out on the Latest Updates.
Subscribe to Our Newsletter Today!
|
|








| M | W | L | NRR | |
|---|---|---|---|---|
| 2 | 2 | 0 | +0.932 | |
| 1 | 1 | 0 | +1.450 | |
| 2 | 1 | 1 | +0.356 | |
| 1 | 0 | 1 | -1.033 | |
| 2 | 0 | 2 | -1.525 |
| M | W | L | NRR | |
|---|---|---|---|---|
| 1 | 1 | 0 | +2.702 | |
| 1 | 1 | 0 | +1.000 | |
| 1 | 0 | 1 | -1.000 | |
| 1 | 0 | 1 | -2.702 | |
| 0 | 0 | 0 | - |
| M | W | L | NRR | |
|---|---|---|---|---|
| 1 | 1 | 0 | +1.750 | |
| 2 | 1 | 1 | +0.950 | |
| 1 | 1 | 0 | +0.200 | |
| 1 | 0 | 1 | -0.200 | |
| 1 | 0 | 1 | -3.650 |
| M | W | L | NRR | |
|---|---|---|---|---|
| 2 | 2 | 0 | +1.919 | |
| 1 | 1 | 0 | +2.850 | |
| 1 | 0 | 1 | -1.162 | |
| 1 | 0 | 1 | -2.763 | |
| 1 | 0 | 1 | -2.850 |



Enroll for our free updates