Feb 09, 2026 1:51 AM IST
Feb 09, 2026 1:51 AM IST
Feb 09, 2026 12:34 AM IST
Feb 09, 2026 12:30 AM IST
Feb 09, 2026 1:07 AM IST
Feb 08, 2026 8:40 PM IST
Feb 08, 2026 8:43 PM IST
Feb 08, 2026 6:24 PM IST
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 1 | 1 | 0 | 0 | 0 | 2 | +1.450 |
| 2 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +0.240 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -0.240 |
| 4 | USA | 1 | 0 | 1 | 0 | 0 | 0 | -1.450 |
| 5 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +1.000 |
| 2 | Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -1.000 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Oman | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +1.750 |
| 2 | England | 1 | 1 | 0 | 0 | 0 | 2 | +0.200 |
| 3 | Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -0.200 |
| 4 | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | -1.750 |
| 5 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +1.162 |
| 2 | Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.162 |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | - |
T20 World Cup 2026
| Ranking | Teams | Matches | Points | Rating |
|---|---|---|---|---|
| 1 |
|
77 | 20998 | 273 |
| 2 |
|
45 | 11757 | 261 |
| 3 |
|
49 | 12712 | 259 |
| 4 |
|
59 | 14802 | 251 |
| 5 |
|
56 | 13492 | 241 |