Winner | Party |
---|---|
Kuldeep Rai Sharma | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kuldeep Rai Sharma | INC | Won | 95308 |
Vishal Jolly | BJP | 93901 | |
Paritosh Kumar Haldar | IND | 5341 | |
Sanjay Meshack | AAAP | 2839 | |
Prakash Minj | BSP | 2486 | |
Ayan Mandal | AITC | 1721 | |
Nota | NOTA | 1412 | |
Henry | IND | 994 | |
K Venkat Ram Babu | IND | 914 | |
Minati Biswas | IND | 618 | |
S Sudershan Rao | IND | 475 | |
V V Khalid | IND | 306 | |
K Kalimuthu | IND | 275 | |
C U Rasheed | IND | 273 | |
Gour Chandra Majumder | IND | 221 | |
C G Saji Kumar | AIHC | 212 |
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6
Lok Sabha Elections 2019: How to Check Your Name in Voter List -- Follow These Steps
Here's What Makes India.com Election Coverage The Best
Don't Fear For Your Lands Till Modi is Here: PM in Nandurbar
PM in Dindori: We Worked For Holistic Development
PM Takes 'Nyay' Jibe at Oppn, Attacks K'taka CM Over Vote Bank Politics
Amit Shah Accuses SP, BSP of Ignoring Poor, Not Buying Wheat From Farmers