Winner | Party |
---|---|
Kiren Rijiju | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kiren Rijiju | BJP | Won | 225796 |
Nabam Tuki | INC | 50953 | |
Jarjum Ete | JD(S) | 43919 | |
Khyoda Apik | NPP | 27119 | |
Subu Kechi | PPOA | 4766 | |
Rumak Jomoh | IND | 1946 | |
Jomin Nyokir Kara | AIFB | 1921 | |
Nota | NOTA | 1889 |
Arunachal National People's Party to Back BJP in One Lok Sabha, 27 Assembly Seats
Amit Shah Says BJP is Committed to Rooting Out Terrorism, Insurgency
Opposition Parties 'Disheartened' by India's Growth: Modi in Arunachal
Arunachal Pradesh: EC Orders Re-Polling in 2 Booths Following Complaints
PM Modi in Arunachal: Congress Manifesto is Full of Lies And Hypocrisy
Amit Shah Claims BJP Brought Peace And Development to The Northeast
Andhra Pradesh CM Chandrababu Naidu Holds a Public Rally in Rajam