| Winner | Party |
|---|---|
| Abdul Khaleque | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Abdul Khaleque | INC | Won | 645173 |
| Kumar Deepak Das | AGP | 504866 | |
| Rafiqul Islam | AIUDF | 248667 | |
| Ashahak Ali Dewan | AITC | 20466 | |
| Nota | NOTA | 9734 | |
| Santanu Mukherjee | BGP | 5408 | |
| Matiar Rahman | NRMP | 3973 | |
| Aroon Barooa | PJP(S) | 3618 | |
| Saniara Parbin | VPI | 3437 | |
| Rejaul Karim | RPI(A) | 3350 | |
| Arfan Ali | IND | 2799 | |
| Pranabjyoti Das Rajbonshi | NPP | 2462 | |
| Chitralekha Das | SUCI | 2382 | |
| Bhadreswar Barman | NRC | 2214 |
Congress, BJP Key Contenders For Assam's Prestigious Tezpur Lok Sabha Seat
SC Puts Off NRC Hearing Till Lok Sabha Polls in Assam, Next Date on April 25
Lok Sabha Elections 2019: National People's Party Assam Unit Declares First List of 5 Candidates
War of Words Erupts Between Congress And BJP Candidates in Assam's Tezpur Lok Sabha Seat
'Only a Chaiwala Can Understand The Pain of Chaiwalas': PM Modi in Assam's Moran
Lok Sabha Elections 2019: PM Narendra Modi to Kickstart BJP's Campaign in Assam From Silchar Today