Winner | Party |
---|---|
Badruddin Ajmal | AIUDF |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Badruddin Ajmal | AIUDF | Won | 718764 |
Abu Taher Bepari | INC | 492506 | |
Zabed Islam | AGP | 399733 | |
Nurul Islam Choudhury | AITC | 12895 | |
Nota | NOTA | 8978 | |
Alakesh Roy | HND | 7780 | |
Shukur Ali | IND | 7774 | |
Shajahan Sheikh | VPI | 5628 | |
Anamika Sarkar | IND | 5589 | |
Rukunur Zaman | IND | 4393 | |
Surat Jaman Mondal | SUCI | 4325 | |
Mehbubar Rahman | RPI(A) | 4250 | |
Mir Hussain Sarkar | IND | 4138 | |
Uttam Kumar Ray | IND | 3321 | |
Zohirul Islam Khan | PJP(S) | 2859 | |
Nripen Das | BNJD | 2072 |
Congress, BJP Key Contenders For Assam's Prestigious Tezpur Lok Sabha Seat
SC Puts Off NRC Hearing Till Lok Sabha Polls in Assam, Next Date on April 25
War of Words Erupts Between Congress And BJP Candidates in Assam's Tezpur Lok Sabha Seat
'Only a Chaiwala Can Understand The Pain of Chaiwalas': PM Modi in Assam's Moran
Lok Sabha Elections 2019: National People's Party Assam Unit Declares First List of 5 Candidates
Lok Sabha Elections 2019: PM Narendra Modi to Kickstart BJP's Campaign in Assam From Silchar Today