Winner | Party |
---|---|
Kripanath Mallah | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kripanath Mallah | BJP | Won | 473046 |
Radheshyam Biswas | AIUDF | 434657 | |
Swarup Das | INC | 120452 | |
Nota | NOTA | 6555 | |
Chandan Das | AITC | 4870 | |
Satyajit Das | IND | 2988 | |
Harilal Rabidas | IND | 2822 | |
Parikshit Roy | IND | 2765 | |
Nikhil Ranjan Das | HND | 2519 | |
Raju Das | IND | 2111 | |
Ramnarayan Suklabaidya | IND | 1795 | |
Rabindra Chandra Das | IND | 1719 | |
Ajoy Kumar Sarkar | AIFB | 1538 | |
Probash Chandra Sarkar | SUCI | 1166 | |
Anupam Singha | IND | 1069 |
Lok Sabha Polls 2019: Assam Government Declares Dry Days During Elections
Lok Sabha Elections 2019: Gauhati, Barpeta, Kokrajhar, Dhubri Seats in Assam
Congress, BJP Key Contenders For Assam's Prestigious Tezpur Lok Sabha Seat
SC Puts Off NRC Hearing Till Lok Sabha Polls in Assam, Next Date on April 25
War of Words Erupts Between Congress And BJP Candidates in Assam's Tezpur Lok Sabha Seat
'Only a Chaiwala Can Understand The Pain of Chaiwalas': PM Modi in Assam's Moran
Lok Sabha Elections 2019: National People's Party Assam Unit Declares First List of 5 Candidates
Lok Sabha Elections 2019: PM Narendra Modi to Kickstart BJP's Campaign in Assam From Silchar Today