Winner | Party |
---|---|
Naba Kumar Sarania | IND |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Naba Kumar Sarania | IND | Won | 484560 |
Pramila Rani Brahma | BPF | 446774 | |
Urkhao Gwra Brahma | UPP(L) | 312435 | |
Sabda Ram Rabha | INC | 147118 | |
Biraj Deka | CPI(M) | 28128 | |
Nota | NOTA | 15988 | |
Rajesh Narzary | VPI | 13908 | |
Ranjoy Kr. Brahma | IND | 10788 | |
Prasanjit Kumar Das | IND | 9959 | |
Charan Iswary | PJP(S) | 9827 |
Congress, BJP Key Contenders For Assam's Prestigious Tezpur Lok Sabha Seat
SC Puts Off NRC Hearing Till Lok Sabha Polls in Assam, Next Date on April 25
'Only a Chaiwala Can Understand The Pain of Chaiwalas': PM Modi in Assam's Moran
War of Words Erupts Between Congress And BJP Candidates in Assam's Tezpur Lok Sabha Seat
Lok Sabha Elections 2019: National People's Party Assam Unit Declares First List of 5 Candidates
Lok Sabha Elections 2019: PM Narendra Modi to Kickstart BJP's Campaign in Assam From Silchar Today