Winner | Party |
---|---|
R. K. Singh | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
R. K. Singh | BJP | Won | 566480 |
Raju Yadav | CPI(ML)(L) | 419195 | |
Nota | NOTA | 21825 | |
Shiv Das Singh | IND | 13773 | |
Raj Giri Bhagat | SSD | 12598 | |
Manoj Yadav | BSP | 10778 | |
Dr. Kumar Sheelbhadra | IND | 9162 | |
Lakshaman Kumar Ojha | IND | 7902 | |
Anil Kumar Singh | PSP(L) | 7041 | |
Ram Raj Singh | IND | 4555 | |
Krishna Paswan | BKVP | 3778 | |
Bharat Bhushan Pandey | ABJS | 3597 |
40 Seats
BJP
17
CONG
1
OTH
22
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi
Rahul Gandhi Invites Namesake on Stage During Rally in Bihar's Samastipur