Winner | Party |
---|---|
Ashwini Kumar Choubey | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ashwini Kumar Choubey | BJP | Won | 473053 |
Jagadanand Singh | RJD | 355444 | |
Sushil Kumar Singh | BSP | 80261 | |
Nota | NOTA | 16447 | |
Uday Narayan Rai | SBSP | 14170 | |
Ramchandra Singh Yadav | IND | 10730 | |
Anil Kumar | JVKP | 9756 | |
Rakesh Kumar Ray | IND | 6802 | |
Dhanjit Singh | VPI | 4171 | |
Ranjit Singh | IND | 3905 | |
Arvind Kumar Pandey | IND | 2351 | |
Santosh Kumar Yadav | BMP | 2236 | |
Jay Prakash Ram | IND | 2233 | |
Anil Kumar Rai | RD(U) | 1907 | |
Ravi Raj | PSP(L) | 1778 | |
Binod Kumar Bikrant | PPI(D) | 1617 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote