Winner | Party |
---|---|
Gopal Jee Thakur | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Gopal Jee Thakur | BJP | Won | 586668 |
Abdul Bari Siddiqui | RJD | 318689 | |
Nota | NOTA | 20468 | |
Saguni Ray | IND | 13774 | |
Md. Mukhtar | BSP | 11255 | |
Saroj Kumar Chaudhary | MMM | 4413 | |
Sanjay Paswan | IND | 4396 | |
Pankaj Kumar Singh | IND | 2769 | |
Abdul Aziz | IND | 2564 |
40 Seats
BJP
17
CONG
1
OTH
22
National Security a Big Issue in New India, PM Modi Jabs 'Mahamilavat Gang' in Darbhanga
LS Polls: Patna Restaurants Will Offer Discounts Today on Being 'Shown The Finger'
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar