Winner | Party |
---|---|
Vijay Kumar | JD(U) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Vijay Kumar | JD(U) | Won | 467007 |
Jitan Ram Manjhi | HAM(S) | 314581 | |
Nota | NOTA | 30030 | |
Vijay Kumar Chaudhari | JDR | 23462 | |
Sheo Shankar | APOI | 20464 | |
Dayanand Rajwanshi | MSP | 14553 | |
Rakesh Chaudhari | MAP | 14532 | |
Dilip Kumar | BSP | 13031 | |
Rajesh Kumar Paswan | AJPR | 11671 | |
Prakash Chandra | PMP | 11165 | |
Umesh Rajak | PPI(D) | 10398 | |
Sunil Paswan | BBMP | 9894 | |
Din Dayal Bharti Alias Kapil Chaudhri | NCP | 8516 | |
Giridhar Sapera | BRM | 7944 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi