Winner | Party |
---|---|
Pashu Pati Kumar Paras | LJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Pashu Pati Kumar Paras | LJP | Won | 541314 |
Shiv Chandra Ram | RJD | 335865 | |
Raj Kr. Paswan | IND | 30801 | |
Nota | Nota | 25264 | |
Arvind Paswan | IND | 18350 | |
Umesh Das | BSP | 14583 | |
Rajgir Paswan | BVP | 11203 | |
Shiwani Kant | IND | 8755 | |
Kumari Aashiki | SAAF | 6805 | |
Balendra Das | JPJD | 5593 | |
Dasai Chaudhary | NCP | 4879 | |
Jibas Paswan | SUCI | 3457 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
Rahul Gandhi Invites Namesake on Stage During Rally in Bihar's Samastipur