Winner | Party |
---|---|
Chandeshwar Prasad | JD(U) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Chandeshwar Prasad | JD(U) | Won | 335584 |
Surendra Prasad Yadav | RJD | 333833 | |
Arun Kumar | RSMP(S) | 34558 | |
Nota | NOTA | 27683 | |
Kunti Devi | CPI(ML)(L) | 26325 | |
Nitya Nand Singh | BSP | 19211 | |
Sunil Kumar | PPI(D) | 9444 | |
Arbind Kumar | RNVP | 9109 | |
Chandra Prakash | IND | 7755 | |
Ramjee Kewat | RMGTP | 5005 | |
Meera Kumari Yadav | SSD | 4337 | |
Uma Shankar Verma | SUCI | 3323 | |
Rajendra Paswan | LJVM | 3300 | |
Avinash Kumar | BBC | 2598 |
40 Seats
BJP
17
CONG
1
OTH
22
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi
Rahul Gandhi Invites Namesake on Stage During Rally in Bihar's Samastipur
FIR Against Sidhu For Asking Muslims to Vote En Bloc to Defeat PM