Winner | Party |
---|---|
Dulal Chandra Goswami | JD(U) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Dulal Chandra Goswami | JD(U) | Won | 559423 |
Shah Tariq Anwar | INC | 502220 | |
Nota | NOTA | 20584 | |
Muhammad Shakur | NCP | 9248 | |
Samir Kumar Jha | IND | 8119 | |
Marang Hansda | BMP | 6247 | |
Shivnandan Mandal | BSP | 4014 | |
Ganga Kebat | RJSP | 2937 | |
Basukinath Sah | BBC | 2633 | |
Abdur Rahman | PPI(D) | 2309 |
40 Seats
BJP
17
CONG
1
OTH
22
BJP Cites Sidhu's Muslim Call as Being Congress' Way of Dividing People
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector