| Winner | Party |
|---|---|
| Dr. Mohammad Jawed | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Dr. Mohammad Jawed | INC | Won | 367017 |
| Syed Mahmood Ashraf | JD(U) | 332551 | |
| Akhtarul Iman | AIMIM | 295029 | |
| Nota | NOTA | 19722 | |
| Rajesh Kumar Dubey | IND | 15184 | |
| Haserul | IND | 10860 | |
| Shukal Murmu | JMM | 10275 | |
| Alimuddin Ansari | AAAP | 9822 | |
| Chhote Lal Mahto | IND | 8700 | |
| Asad Alam | IND | 8133 | |
| Indra Deo Paswan | BSP | 6793 | |
| Javed Akhter | AITC | 5483 | |
| Azimuddin | IND | 4755 | |
| Rajendra Paswan | BMP | 4013 | |
| Pradip Kumar Singh | SHS | 3266 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote