Winner | Party |
---|---|
Dinesh Chandra Yadav | JD(U) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Dinesh Chandra Yadav | JD(U) | Won | 624334 |
Sharad Yadav | RJD | 322807 | |
Rajesh Ranjan@Pappu Yadav | JAP(L) | 97631 | |
Nota | NOTA | 38450 | |
Suman Kumar Jha | IND | 17584 | |
Jaykant Yadav | IND | 8755 | |
Anil Bharti | RVJP | 7169 | |
Vinay Kumar Mishra | IND | 5971 | |
Rajo Sah | IND | 5631 | |
Rajiv Kumar Yadav | BLP | 4735 | |
Suresh Kumar Bharti | ADP | 4731 | |
Md Arshad Husain | IND | 3807 | |
Umashankar | BMP | 3104 | |
Manoj Kumar Mandal | AAM | 2565 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi