Winner | Party |
---|---|
Ashok Kumar Yadav | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ashok Kumar Yadav | BJP | Won | 595843 |
Badri Kumar Purbey | VIP | 140903 | |
Dr. Shakeel Ahmad | IND | 131530 | |
Hema Jha | IND | 14254 | |
Abubakar Rahmani | IND | 12492 | |
Anand Kumar Jha | ABHMP | 10127 | |
Vidya Sagar Mandal | IND | 6936 | |
Dhaneshwar Mahto | BMTP | 6322 | |
Raju Kumar Raj | IND | 5695 | |
Subash Chandra Jha | RJSP | 5677 | |
Nota | Nota | 5623 | |
Satish Chandra Jha | PJP(S) | 5074 | |
Rekha Ranjan Yadav | RPI(A) | 4566 | |
Anil Kumar Sah | IND | 4528 | |
Ranjit Kumar | BMP | 4524 | |
Abhijit Kumar Singh | IND | 4069 | |
Ram Swarup Bharti | VPI | 2819 | |
Md. Khalique Ansari | PSP(L) | 2726 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector