Winner | Party |
---|---|
Ajay Nishad | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ajay Nishad | BJP | Won | 666878 |
Raj Bhushan Choudhary | VIP | 256890 | |
Sukhdeo Prasad | VPI | 24526 | |
Sudhir Kumar Jha | YKP | 15843 | |
Nota | Nota | 9171 | |
Swarnlata Devi | BSP | 9095 | |
Shiv Shakti Monu | BLND | 8236 | |
Renu Khari | JAP | 7995 | |
Devendra Rakesh | BVP | 7709 | |
Surendra Ray | RHS | 7258 | |
Mohamad Idris | SUCI | 6116 | |
Shiva Bihari Singhania | BHNP | 5674 | |
Jauhar Azad | BMP | 4636 | |
Pradeep Kumar Singh | SHS | 4321 | |
Pankaj Kumar | AAHP | 3434 | |
Dharmendra Paswan | BMF | 3323 | |
Nageshwar Prasad Singh | RRP | 3195 | |
Ajitansh Gaur | IND | 2621 | |
Nandan Kumar | JNP | 2572 | |
Anirudh Singh | AIFB | 2543 | |
Suresh Kumar | IND | 2314 | |
Ritesh Prasad | IND | 2147 | |
Mukesh Kumar | IND | 1589 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector