| Winner | Party |
|---|---|
| Ramchandra Paswan | LJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Ramchandra Paswan | LJP | Won | 562443 |
| Dr. Ashok Kumar | INC | 310800 | |
| Nota | NOTA | 35417 | |
| Vidya Nand Ram | WAP | 29392 | |
| Suraj Kumar Das | IND | 22187 | |
| Asha Devi | AAM | 14114 | |
| Mantesh Kumar | BSP | 11718 | |
| Vijay Kumar Ram | VSP | 10512 | |
| Pinku Paswan | YKP | 6309 | |
| Raj Kumar Ram | BMF | 5524 | |
| Lalo Paswan | VPI | 5467 | |
| Ratan Bihari | JAP | 5142 |
40 Seats
BJP
17
CONG
1
OTH
22
LS Polls: Patna Restaurants Will Offer Discounts Today on Being 'Shown The Finger'
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector