Winner | Party |
---|---|
Rajiv Pratap Rudy | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Rajiv Pratap Rudy | BJP | Won | 499342 |
Chandrika Roy | RJD | 360913 | |
Nota | Nota | 28267 | |
Sheojee Ram | BSP | 15249 | |
Shiv Brat Singh | IND | 14617 | |
Lalu Prasad Yadav | IND | 6205 | |
Raj Kumar Rai (Yadav) | IND | 4840 | |
Prabhat Kumar Giri | IND | 2611 | |
Ishteyaque Ahmad | YKP | 2526 | |
Raj Kishore Prasad | VSP | 2029 | |
Bhisham Kumar Ray | PVMP | 1931 | |
Juned Khan | BINP | 1613 | |
Dharamveer Kumar | BLND | 1513 |
40 Seats
BJP
17
CONG
1
OTH
22
India's 'First' Voter Shyam Saran Negi Urges People to Elect Honest MPs
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur