Winner | Party |
---|---|
Chhedi Paswan | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Chhedi Paswan | BJP | Won | 494800 |
Meira Kumar | INC | 329055 | |
Manoj Kumar | BSP | 86406 | |
Nota | NOTA | 18988 | |
Ashok Baitha | IND | 10029 | |
Ramekbal Ram | IND | 6410 | |
Dharmraj Paswan | LJVM | 5978 | |
Satya Narayan Paswan | IND | 5222 | |
Satya Narayan Ram | APOI | 4770 | |
Rajanikant Choudhary | IND | 3557 | |
Vidya Jyoti | BMP | 2746 | |
Ashok Kumar Paswan | IND | 2665 | |
Raghuni Ram Shastri | IND | 2421 | |
Nirmala Devi | PSP(L) | 1702 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi