Winner | Party |
---|---|
Rama Devi | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Rama Devi | BJP | Won | 608678 |
Syed Faisal Ali | RJD | 268318 | |
Kedar Nath Prasad | IND | 18426 | |
Raj Kumar Prasad | IND | 13704 | |
Shamim Alam | NCP | 13269 | |
Mukesh Kumar Jha | BSP | 12470 | |
Vijay Nandan Paswan | IND | 11138 | |
Anil Kumar Tiwari | IND | 10679 | |
Upendra Sahani | RJSP | 7281 | |
Nota | Nota | 7017 | |
Abul Kalam Khan | IND | 6084 | |
Anil Kumar | JAP | 5779 | |
Shyam Kumar | RHS | 5066 | |
Jagdish Prasad | BVP | 4563 | |
Ram Dayal Prasad | IND | 3142 | |
Devendra Prasad Singh | AIFB | 2640 | |
Prabhu Narayan | SHS | 2499 | |
Nabi Hussain | BPHP | 1992 | |
Anand Kumar Maurya | BAZP | 1814 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi