Winner | Party |
---|---|
Sunil Kumar Pintu | JD(U) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sunil Kumar Pintu | JD(U) | Won | 567745 |
Arjun Ray | RJD | 317206 | |
Dharmendra Kumar | IND | 20487 | |
Vinod Sah | IND | 17724 | |
Mahesh Nandan Singh | IND | 17270 | |
Ramesh Kumar Mishra | IND | 11056 | |
Nota | Nota | 10318 | |
Amit Chaudhary Urf Madhav Chaudhary | IND | 9837 | |
Raghunath Kumar | AAAP | 9009 | |
Thakur Chandan Kumar Singh | IND | 7287 | |
Jasem Ahamad | BSP | 7112 | |
Nand Kishore Gupta | IND | 6588 | |
Braj Kishor | AIFB | 6307 | |
Raj Kishore Prasad | PBI | 5965 | |
Lalbabu Paswan | IND | 5192 | |
Surendra Kumar | BVP | 4240 | |
Shashi Kumar Singh | IND | 4006 | |
Dr. Junaid Khan | IND | 3298 | |
Mohan Sah | KPOI | 3064 | |
Chandrika Prasad | IND | 2663 | |
Ravindra Kumar Chandra Urf Dr. Raja Babu | BMTP | 2475 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car