Winner | Party |
---|---|
Nityanand Rai | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nityanand Rai | BJP | Won | 543906 |
Upendra Kushwaha | RLSP | 266628 | |
Ajay Kumar | CPI(M) | 27577 | |
Mamta Kumari | IND | 23590 | |
Allamaa Shiblee Nomanee Halami | IND | 16359 | |
Nota | NOTA | 14434 | |
Md. Anwar | IND | 13934 | |
Dr. Ajay Singh Almust | RSMP(S) | 10051 | |
Navin Kumar | BSP | 9699 | |
Lalan Kumar Roy | BLP | 7535 | |
Sudhir Kumar Ray | IND | 6831 | |
Pranav Kumar | IND | 6074 | |
Ramashray Thakur | IND | 4942 | |
Jay Narayan Sah | BVP | 4724 | |
Raj Kumar Chauhan | BLND | 4241 | |
Kumar Gaurav | JPJD | 2367 | |
Manoj Kumar | JRVP | 2364 | |
Amrendra Kumar Yadav | PSP(L) | 2186 | |
A M Izharul Haque | SAAF | 1842 |
40 Seats
BJP
17
CONG
1
OTH
22
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi
Rahul Gandhi Invites Namesake on Stage During Rally in Bihar's Samastipur