Winner | Party |
---|---|
Baidyanath Prasad Mahto | JD(U) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Baidyanath Prasad Mahto | JD(U) | Won | 602660 |
Shashwat Kedar | INC | 248044 | |
Deepak Yadav | BSP | 62963 | |
Nota | Nota | 34338 | |
Suresh Sah | IND | 14870 | |
Rakesh Kewat | RHS | 12811 | |
Sushma Devi | SHS | 11933 | |
Ramesh Prasad | IND | 8964 | |
Durgesh Singh Chauhan | BLND | 7917 | |
Bhola Ray | SBSP | 7871 | |
Munna Singh | IND | 6136 | |
Shiv Kumar Chaudhary | BBC | 4825 | |
Rajesh Kushwaha | RSVP | 4583 | |
Manoj Kumar | JKP | 4175 |
40 Seats
BJP
17
CONG
1
OTH
22
Will Return to Power With 'Vikas ki Ganga': PM Narendra Modi in Last LS Polls Rally Today
Why Was Congress Mourning Balakot Airstrike, 'Chachere, Mamere Bhai Hain?' Asks Amit Shah in Bihar
'Mahamilavati' Gang Afraid of Modi's Return to Power, Says PM at Rally in Bihar's Bhagalpur
Tejashwi Yadav Releases RJD's Manifesto For Lok Sabha Elections, Promises Quota in Private Sector
NDA Targets RJD Leader Tejashwi Yadav Over Failure to Cast His Vote
WATCH: Tej Pratap Yadav's Bodyguard Beats Journalist For 'Attacking' Their Car
Remaining 3 Phases of Polls Will Determine Magnitude of NDA's Victory: Modi