Winner | Party |
---|---|
Kirron Kher | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kirron Kher | BJP | Won | 231188 |
Pawan Kumar Bansal | INC | 184218 | |
Harmohan Dhawan | AAAP | 13781 | |
Parveen Kumar | BSP | 7396 | |
Nota | NOTA | 4335 | |
Avinash Singh Sharma | CKAP | 3186 | |
Satybir Singh | BMFP | 1578 | |
Manjeet Singh Bohat | IND | 1062 | |
Sandeep Bidla | BMP | 920 | |
Yogesh Dhingra | IND | 731 | |
Shambhu | SAKP | 658 | |
Nidhi Kansal | IND | 569 | |
Sharmila Johari | BPHP | 531 | |
Satish Kumar | JRSP | 486 | |
Sarabjeet Singh Sohal | BRWP | 461 | |
Sanjay Balaan | BJSMP | 452 | |
Devi Sirohi | IND | 428 | |
Boota Singh | IND | 392 | |
Lashkar Singh | CPI(ML)(R) | 377 | |
Jagdish Kumar Nidan | HSS | 365 | |
Tejinder Singh Walia | IND | 320 | |
Subhash Tamoli | BSP(A) | 312 | |
Raj Kamal Singh | IND | 289 | |
Ramneet | BKP | 285 | |
Mukesh Pachara | ANC | 245 | |
Subhash Chander Goyal | RPI(A) | 212 | |
Prem Lata | IND | 212 | |
Jyoti | ABAP | 209 | |
Akhlesh Kumar | IND | 206 | |
Yograj Sahota | RJKP | 194 | |
Gurmail Singh | AIFB | 164 | |
Nawab Ali | RLKP | 158 | |
Uday Raj | IND | 156 | |
Bhupinder Kaur | SVSP | 143 | |
Karan Vasudeva | IND | 136 | |
Sunita | IND | 112 | |
Ram Kumar | IND | 101 |
AAP Fields Sitting MLA Baljinder Kaur From Bathinda Lok Sabha Seat
Lok Sabha Election 2019: All You Need To Know About Chandigarh Seat
Final Phase of LS Polls: Over 43 Per Cent Voter Turnout Recorded Till 3 PM
Lok Sabha Elections 2019 Schedule: Election Commission to Announce LS Polls Dates by Tuesday
Lok Sabha Elections 2019: Who Will Mathura Vote For?
Lok Sabha Elections 2019: Indians in America Watch General Election Results Live at Cinema Theaters
Lok Sabha Election 2019 | Interesting Battles to Watch Out For in Phase 6