Winner | Party |
---|---|
Arun Sao | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Arun Sao | BJP | Won | 634559 |
Atal Shrivastav | INC | 492796 | |
Uttam Das Guroo Gosai | BSP | 21180 | |
Engineer Indrasen Mogre | IND | 11982 | |
Avishek Ekka | IND | 6782 | |
Nand Kishore Raj | GGP | 5259 | |
Urmila Tiwari | IND | 4979 | |
Nota | NOTA | 4365 | |
Duj Ram Sahu | IND | 3505 | |
Arunkumar Sahu | IND | 3281 | |
Eg. Ramfal Mandrey | APOI | 2482 | |
Sandeep Singh Porte | ADVP | 2201 | |
Shambhu Prasad Sharma | BHBP | 1960 | |
Santosh Kaushal | SHS | 1865 | |
Sandeep Tiwari "Raj" | BSHSP | 1852 | |
Horilal Anant | IND | 1446 | |
Siddhram Lahare | RHSP | 1311 | |
Harish Chandra Sahu | IND | 1258 | |
Pooran Lal Chhabariya | SWMP | 966 | |
Harish Kumar Mandwa | IND | 946 | |
Yaman Banjare | BKP | 896 | |
Ramkumar Ghatlahare | BLRP | 826 | |
Baldau Prasad Sahu | IND | 801 | |
Vidya Sahu | IND | 748 | |
Salik Ram Jogi | IND | 645 | |
Raju Khatik Urph Lalu | IND | 543 |
11 Seats
BJP
9
CONG
2
OTH
0
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Chhattisgarh: Over 47 Per Cent Voter Turnout Recorded Till 1 PM
Chhattisgarh: Nearly 71 Per Cent Polling Recorded in Second Phase
Lok Sabha Elections 2019: Rajnandgaon, Mahasamund, Kanker Seats in Chhattisgarh
Congress Fields Two Women Candidates From Durg And Korba in Chhattisgarh For Lok Sabha Polls
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals