Winner | Party |
---|---|
Vijay Baghel | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Vijay Baghel | BJP | Won | 849374 |
Pratima Chandrakar | INC | 457396 | |
Geetanjali Singh | BSP | 20124 | |
Hidar Bhati | SRDP | 12107 | |
Anoop Kumar Pandey | IND | 7959 | |
Arun Kumar Joshi | IND | 6753 | |
Anurag Singh | BKP | 5435 | |
Nota | NOTA | 4271 | |
Sevakram Banjare | RHSP | 4072 | |
Manoj Gaykwad Chhattisgarhiya | IND | 4012 | |
Praveen Tiwari | IND | 3466 | |
Pokhraj Meshram | IND | 3177 | |
Aatma Ram Sahu | SUCI | 2221 | |
Rajesh Kumar Dubey | BSCP | 2114 | |
Malik Ram Thakur | APOI | 1982 | |
Raj Kumar Gupta Advocate | CSM | 1522 | |
Guru Dada Lokesh | IND | 1420 | |
Kamlesh Kumar Nagarchi | SHS | 1097 | |
Sunil Kumar Markandey | IND | 1003 | |
Farid Mohammad Quraishi | GGP | 919 | |
Tressa David | IPBP | 797 | |
Pitambar Lal Nishad | BPHP | 775 |
11 Seats
BJP
9
CONG
2
OTH
0
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Chhattisgarh: Over 47 Per Cent Voter Turnout Recorded Till 1 PM
Chhattisgarh: Nearly 71 Per Cent Polling Recorded in Second Phase
Lok Sabha Elections 2019: Rajnandgaon, Mahasamund, Kanker Seats in Chhattisgarh
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals
Amit Shah Says BJP is Confident it Will Win All 11 Seats in Chhattisgarh