Winner | Party |
---|---|
Guharam Ajgalley | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Guharam Ajgalley | BJP | Won | 572790 |
Ravi Parasram Bhardwaj | INC | 489535 | |
Dauram Ratnakar | BSP | 131387 | |
Nota | NOTA | 9981 | |
Seema Ajay | APOI | 7831 | |
Asharam Ratnakar | IND | 6467 | |
Ashish Ratre | PPI(D) | 6240 | |
Dr. Uday Ratre | IND | 4778 | |
Sita Chauhan | BSCP | 3876 | |
Shanti Kumar Ratre | GGP | 2784 | |
Nitesh Kumar Ratre | SSP | 2568 | |
Vrinda Chauhan | CVGP | 2187 | |
Naresh Kumar Dahariya | RGP | 1850 | |
Naresh Bai Jangde | SHS | 1826 | |
Lakhan Lal Chauhan Alias Lakhala Danav | BMP | 1791 | |
Bhojram Banjare | RHSP | 1759 |
11 Seats
BJP
9
CONG
2
OTH
0
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Chhattisgarh: Over 47 Per Cent Voter Turnout Recorded Till 1 PM
Chhattisgarh: Nearly 71 Per Cent Polling Recorded in Second Phase
Lok Sabha Elections 2019: Rajnandgaon, Mahasamund, Kanker Seats in Chhattisgarh
Congress Fields Two Women Candidates From Durg And Korba in Chhattisgarh For Lok Sabha Polls
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals
Amit Shah Says BJP is Confident it Will Win All 11 Seats in Chhattisgarh
Lok Sabha Election 2019: All You Need to Know About Lok Sabha Seat of Bastar