Winner | Party |
---|---|
Mohan Mandavi | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Mohan Mandavi | BJP | Won | 546233 |
Biresh Thakur | INC | 539319 | |
Nota | NOTA | 26713 | |
Harisingh Sidar | IND | 11449 | |
Sube Singh Dhurva | BSP | 10124 | |
Durgaprasad Thakur | APOI | 6103 | |
Narend Nag | IND | 5758 | |
Mathan Singh Markam | BSCP | 5586 | |
Ghanshyam Jurri | GGP | 4471 | |
Umashankar Bhandari | SHS | 3437 |
11 Seats
BJP
9
CONG
2
OTH
0
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Congress Fields Two Women Candidates From Durg And Korba in Chhattisgarh For Lok Sabha Polls
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals
Amit Shah Says BJP is Confident it Will Win All 11 Seats in Chhattisgarh
Lok Sabha Election 2019: All You Need to Know About Lok Sabha Seat of Bastar
Chhattisgarh: Counting of Votes For 11 LS Seats at 27 Locations on May 23