| Winner | Party |
|---|---|
| Jyotsna Charandas Mahant | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Jyotsna Charandas Mahant | INC | Won | 523410 |
| Jyoti Nand Dubey | BJP | 497061 | |
| Tuleshwar Hirasingh Markam | GGP | 37417 | |
| Nota | NOTA | 19305 | |
| Parmit Singh | BSP | 15880 | |
| Lakhan Lal Dewangan | IND | 13695 | |
| Ramdayal Uraon | IND | 6801 | |
| Pramod Kumar Sharma | IND | 4798 | |
| Chandra Bhushan Kanwar Adhivakta L L M | APOI | 3965 | |
| Deepak Sahu | IND | 3703 | |
| Rajesh Pandey | BHBP | 3085 | |
| Suman Lal Khande | RHSP | 2987 | |
| Lilambar Singh | BTP | 2910 | |
| Raj Kumar Yadav | BPCP | 1986 |
11 Seats
BJP
9
CONG
2
OTH
0
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Chhattisgarh: Over 47 Per Cent Voter Turnout Recorded Till 1 PM
Chhattisgarh: Nearly 71 Per Cent Polling Recorded in Second Phase
Lok Sabha Elections 2019: Rajnandgaon, Mahasamund, Kanker Seats in Chhattisgarh
Lok Sabha Election 2019: All You Need to Know About Lok Sabha Seat of Bastar
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals