Winner | Party |
---|---|
Chunni Lal Sahu | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Chunni Lal Sahu | BJP | Won | 614924 |
Dhanendra Sahu | INC | 525229 | |
Nota | NOTA | 21218 | |
Devendar Singh Thakur (Rajput) | IND | 15488 | |
Dhansing Kosariya | BSP | 11214 | |
Ashok Soni | APOI | 7729 | |
Santosh Banjare | IND | 7241 | |
Tarun Kumar Dadsena | IND | 4180 | |
Dr. Virendra Choudhary | BSCP | 2537 | |
Comrade Bhojlal Netam | CPI(ML)(R) | 2259 | |
Khilawan Singh Dhruw | IND | 2244 | |
Jagmohan Bhagwat Kosariya | IND | 2243 | |
Champalal Patel Guruji | IND | 1938 | |
Rohit Kumar Kosre | RHSP | 1316 |
11 Seats
BJP
9
CONG
2
OTH
0
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Congress Fields Two Women Candidates From Durg And Korba in Chhattisgarh For Lok Sabha Polls
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals
Amit Shah Says BJP is Confident it Will Win All 11 Seats in Chhattisgarh
Lok Sabha Election 2019: All You Need to Know About Lok Sabha Seat of Bastar
Chhattisgarh: Counting of Votes For 11 LS Seats at 27 Locations on May 23