Winner | Party |
---|---|
Gomati Sai | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Gomati Sai | BJP | Won | 658335 |
Laljeet Singh Rathia | INC | 592308 | |
Innocent Kujur | BSP | 26596 | |
Nota | NOTA | 15729 | |
Prakash Kumar Uranw | IND | 10162 | |
Naval Kishor Rathia | IND | 9560 | |
Amrit Tirkey | PSP(L) | 8887 | |
Tarika Tarangini Uraon | IND | 5713 | |
Tejram Sidar | IND | 5656 | |
Ravishankar Sidar | APOI | 4006 | |
Vijay Lakara | SHS | 3347 | |
Vir Kumar Tigga | BMP | 2835 | |
Kripashankar Bhagat | BTP | 2591 | |
Jai Singh Sidar | GGP | 2545 | |
Jyoti Bhagat | KMSP | 1854 |
11 Seats
BJP
9
CONG
2
OTH
0
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Chhattisgarh: Over 47 Per Cent Voter Turnout Recorded Till 1 PM
Chhattisgarh: Nearly 71 Per Cent Polling Recorded in Second Phase
Lok Sabha Elections 2019: Rajnandgaon, Mahasamund, Kanker Seats in Chhattisgarh
Congress Fields Two Women Candidates From Durg And Korba in Chhattisgarh For Lok Sabha Polls
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals