Winner | Party |
---|---|
Sunil Kumar Soni | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sunil Kumar Soni | BJP | Won | 837902 |
Pramod Dubey | INC | 489664 | |
Khilesh Kumar Sahu Alias Khileshwar | BSP | 10597 | |
Santosh Yadu | SHS | 9690 | |
Tarjan Jangde | IND | 6301 | |
Navin Gupta | IND | 5676 | |
Ajay Chakole | GGP | 4422 | |
Nota | NOTA | 4292 | |
Manish Shrivastav | IND | 4035 | |
Pritesh Pandey | IND | 3829 | |
Advocate Shailendra Kumar Banjare | SS (BD) | 2802 | |
Pravin Jain | IND | 1936 | |
Vijay Kumar Kurre | RHSP | 1744 | |
Sanju Kumar Yadav | IND | 1661 | |
Santosh Sahu | IND | 1590 | |
Ikram Saifi | APOI | 1495 | |
Devendra Kumar Patil | SUCI | 1469 | |
Dr. Yogita Bajpai | SVBP | 1210 | |
Banmali Chhura | BHBHP | 1069 | |
Shankar Lal Vardani | IND | 887 | |
Chhabi Lal Kanwar | BSCP | 817 | |
Devki Dubey (Sandhya) | RPI(A) | 788 | |
Tameshwar Sahu | BKP | 762 | |
Ramkrishna Verma | IND | 672 | |
Rupesh Sahu | IND | 473 | |
Ramdyal Dahariya | IND | 467 |
11 Seats
BJP
9
CONG
2
OTH
0
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Chhattisgarh: Over 47 Per Cent Voter Turnout Recorded Till 1 PM
Chhattisgarh: Nearly 71 Per Cent Polling Recorded in Second Phase
Lok Sabha Elections 2019: Rajnandgaon, Mahasamund, Kanker Seats in Chhattisgarh
Congress Fields Two Women Candidates From Durg And Korba in Chhattisgarh For Lok Sabha Polls
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals