Winner | Party |
---|---|
Santosh Pandey | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Santosh Pandey | BJP | Won | 662387 |
Bhola Ram Sahu | INC | 550421 | |
Nota | NOTA | 19436 | |
Ravita Lakra (Dhruv) | BSP | 17145 | |
Sudesh Tikam | IND | 12668 | |
Sachchidanand Kaushik | IND | 12472 | |
Ajay Pali (Baba) | SHS | 8366 | |
Ramkhilawan Dahariya | IND | 5068 | |
Baidya Shekhu Ram Verma (Guruji) | APOI | 4297 | |
Vishwanath Singh Porte | GGP | 3817 | |
Kranti Gupta | IND | 3713 | |
Kamini Sahu | IND | 2445 | |
Dr. Gojupal | RPI(A) | 1773 | |
Mahendra Kumar Sahu | FDLP | 1519 | |
Pratima Santosh Washnik | RPK | 1506 |
11 Seats
BJP
9
CONG
2
OTH
0
Chhattisgarh: Officer Dead, 5 Other Injured After Poll Party Carrying EVMs Meets With Accident
4 BSF Jawans Martyred in Encounter With Maoists in Chhattisgarh's Kanker
Ajit Jogi's JCC-J Will Not Contest Polls, to Support BSP in Chhattisgarh
Congress Fields Two Women Candidates From Durg And Korba in Chhattisgarh For Lok Sabha Polls
Yogi Adityanath Accuses Congress of Being Hand in Glove With Anti-Nationals
Lok Sabha Election 2019: All You Need to Know About Lok Sabha Seat of Bastar
Chhattisgarh: Counting of Votes For 11 LS Seats at 27 Locations on May 23