Winner | Party |
---|---|
Harsh Vardhan | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Harsh Vardhan | BJP | Won | 519055 |
Jai Prakash Agarwal | INC | 290910 | |
Pankaj Kumar Gupta | AAAP | 144551 | |
Shahid Ali | BSP | 9026 | |
Nota | Nota | 5133 | |
Anil Kumar | RRP | 1436 | |
Mohd. Irfan Javed Qureshi | ESP | 1270 | |
Satdev Jain | PBI | 1215 | |
Sharestha Arora | MKVP | 1143 | |
Virender Pratap Singh | AKAP | 744 | |
Pankaj Gupta | IND | 670 | |
Sohan Lal Sharma | RNMP | 501 | |
Vishal Khanna | SSRD | 485 | |
Richa Katiyar Kanaujia | RTRP | 475 | |
Sameer Mirza | BPHP | 424 | |
Munna Lal | IND | 393 | |
Ravindra | KSBD | 369 | |
Kamal Kishor | PPI(D) | 332 | |
Ravi Kumar | IND | 299 | |
Ashok Kumar | RPI(A) | 273 | |
Jugal Kishor | IND | 268 | |
Dheer Singh | RJSP | 249 | |
Saurabh Ranjan | PPOI | 243 | |
Farha Deeba | IND | 241 | |
Suman Devi | BLSP | 236 | |
Deepti Chopra | PRISM | 233 | |
Inder Sen | RSMP | 216 |
7 Seats
BJP
7
CONG
0
OTH
0
Arvind Kejriwal Slapgate: AAP, Delhi Police Continue to Pass Buck; Accused Sent to 2-Day Custody
LS Polls 2019: Udit Raj Joins Congress After BJP Denies Ticket From North-West Delhi
Congress Keeps Alliance Door 'Open' For AAP, Says 'If They Are Ready, we Are Ready'
Delhi Lok Sabha Election 2019 Results: BJP set to Repeat 2014 Performance With 7/7
Lok Sabha Elections 2019: Delhi Metro to Begin Operations at 4 AM on May 12
Exit Poll Predictions Leave Congress Headquarters in Pall of Gloom
Arvind Kejriwal Slapgate: Delhi Police Registers FIR Against Attacker; AAP Calls Him a 'Modi Bhakt'