Winner | Party |
---|---|
Gautam Gambhir | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Gautam Gambhir | BJP | Won | 696156 |
Arvinder Singh Lovely | INC | 304934 | |
Atishi | AAAP | 219328 | |
Sanjay Kumar | BSP | 19090 | |
Nota | Nota | 4920 | |
Ajay Chaudhary | AKAP | 1282 | |
Satish Kumar Prajapati | MKVP | 1239 | |
Surender Gupta | NAPP | 1044 | |
Mukesh Jadly | UPGP | 943 | |
Hitesh Kumar | JPJD | 937 | |
Hafiz Burhanuddin | NRMP | 699 | |
Harbalwinder Singh | IND | 678 | |
Ashok Surana | IND | 650 | |
Dr. Krishan Singh Chauhan | PPI(D) | 643 | |
Manjeet Singh | RNMP | 634 | |
Raj Kumar Dhingiya | IND | 586 | |
Amanullah Ahmed | BINP | 512 | |
Manju Chhibber | RPI(A) | 503 | |
Manoj Kumar Gupta | IND | 496 | |
Shiv Kumar | IND | 408 | |
Mohan Lal Sharma | STBP | 352 | |
Ravi Kumar | IND | 328 | |
Deepti Nadella | PPOI | 323 | |
Rahimuddin Shah | IND | 318 | |
Anupam Tripathi | BKP | 289 | |
D. Durga Prasad | CHP | 274 | |
Neeru Mongia | PRISM | 255 |
7 Seats
BJP
7
CONG
0
OTH
0
Will Hang Myself in Public if my Role Proven in Obscene Pamphlet Against Atishi: Gambhir
Arvind Kejriwal Slapgate: AAP, Delhi Police Continue to Pass Buck; Accused Sent to 2-Day Custody
LS Polls 2019: Udit Raj Joins Congress After BJP Denies Ticket From North-West Delhi
Congress Keeps Alliance Door 'Open' For AAP, Says 'If They Are Ready, we Are Ready'
Delhi Lok Sabha Election 2019 Results: BJP set to Repeat 2014 Performance With 7/7
Lok Sabha Elections 2019: Delhi Metro to Begin Operations at 4 AM on May 12
Exit Poll Predictions Leave Congress Headquarters in Pall of Gloom