| Winner | Party |
|---|---|
| Meenakashi Lekhi | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Meenakashi Lekhi | BJP | Won | 504206 |
| Ajay Makan | INC | 247702 | |
| Brijesh Goyal | AAAP | 150342 | |
| Nota | Nota | 6601 | |
| Upendra | ANAP | 1281 | |
| Sunil Kumar | PPI(D) | 1272 | |
| Sunil | AKAP | 1159 | |
| K Sreekrishna | JKNPP | 920 | |
| Suresh Kumar | IND | 721 | |
| Swadesh Kumar Ohri | ABP | 641 | |
| Ajay Kumar Lal | IND | 639 | |
| Harkrishan Das Nijhawan | IND | 610 | |
| Virendra Singh Bharat | RRP | 530 | |
| Jitendra Raut | ABMVP | 405 | |
| Rajesh Satiya | SSRD | 333 | |
| Ravinder Paul Sehgal | PPOI | 323 | |
| Lal Ji | ARSP | 307 | |
| Priyanka | IND | 289 | |
| Umesh Chandra Gaur | RPI(A) | 285 | |
| Raj Karan | CAP | 275 | |
| Naveen Kumar | RSMP | 257 | |
| Dilip Singh Kothari | IND | 255 | |
| Sree Nivasan Ramamoorthy | IND | 238 | |
| Ramesh | IND | 200 | |
| Aashish S Saxena | IND | 198 | |
| Nilanjan Banerjee | BLSP | 194 | |
| Kripashankar C Pandey | IND | 184 | |
| Raj Shekhar Gunti | PRISM | 174 |
7 Seats
BJP
7
CONG
0
OTH
0
New Delhi: Rahul Says Modi Used Hatred in Polls, Congress Used Love
Migrant Labourers Forgo Break to Stay Back in Delhi And 'Vote For Change'
Bishan Bedi Could Not Find Name in Voters' List, Says Poll Officials Busy Taking Selfies
Samajwadi Party Announces Its Support to BSP, AAP Candidates in Delhi
Rashtriya Kisan Mahasangh Appeals People to Not Vote For Modi Government
Exit Poll Predictions Leave Congress Headquarters in Pall of Gloom
Delhi Polls: 16 Women Among 164 Candidates Will Test Their Political Fortunes
Sapna Chaudhary, Khesari Lal Join Manoj Tiwari For New Delhi Roadshow