| Winner | Party |
|---|---|
| Manoj Tiwari | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Manoj Tiwari | BJP | Won | 787799 |
| Sheila Dikshit | INC | 421697 | |
| Dilip Pandey | AAAP | 190856 | |
| Rajveer Singh | BSP | 37831 | |
| Nota | Nota | 4589 | |
| Sunil Vishvakarma | ANC | 2148 | |
| Ajay Bhai | RTRP | 1822 | |
| Manager Chaurasiya | SUCI | 1749 | |
| Mohd Irfan | BPHP | 1746 | |
| Mukesh | AKAP | 1475 | |
| Mohd Hasan | RPI(A) | 1343 | |
| Anil Kumar Yadav | IND | 1242 | |
| Md Akram | IND | 805 | |
| Mahender Paswan | MKVP | 792 | |
| S N Singh | IND | 742 | |
| Pradesh Kumar | SRPP | 740 | |
| D Durga Prasad | CHP | 684 | |
| Yogesh Swamy | IND | 544 | |
| Amrender Kumar | IND | 531 | |
| J. K. Jain | JPJD | 456 | |
| Dan Bahadur Yadav | BJD (I) | 435 | |
| Anuruddh Kumar Dube | BLSP | 419 | |
| Amit Kumar Sharma | SJVP | 419 | |
| Abhinav Kumar | SYVP | 309 | |
| Mahfooj Khan | IND | 302 |
7 Seats
BJP
7
CONG
0
OTH
0
Delhi Lok Sabha Election 2019 Results: BJP set to Repeat 2014 Performance With 7/7
Lok Sabha Elections 2019: Delhi Metro to Begin Operations at 4 AM on May 12
Exit Poll Predictions Leave Congress Headquarters in Pall of Gloom
'Which Nationalist PM Gets a CM Attacked,' Asks Kejriwal Days After Being Slapped
Arvind Kejriwal Slapgate: Delhi Police Registers FIR Against Attacker; AAP Calls Him a 'Modi Bhakt'
AAP, Congress Call Off Alliance Talks For Delhi, Haryana After Disagreement Over Seat-sharing