| Winner | Party |
|---|---|
| Ramesh Bidhuri | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Ramesh Bidhuri | BJP | Won | 687014 |
| Raghav Chadha | AAAP | 319971 | |
| Vijender | INC | 164613 | |
| Siddhant Gautam | BSP | 14761 | |
| Nota | Nota | 5264 | |
| Aditya Kumar Naveen | HBP | 3892 | |
| Ram Khilawan | PBI | 2541 | |
| Rajendra Prasad Gupta | PVSP | 1897 | |
| Sumedha Bodh | JSMP | 1708 | |
| Suman Yadav | JMBP | 1537 | |
| K Roshan Kumar | PPOI | 1399 | |
| Mathews | BINP | 1139 | |
| Harsh Nath Verma | IND | 1104 | |
| Dr. Mahender Singh Churiyana | PPI(D) | 1019 | |
| Mohan Kumar Gupta | MKVP | 969 | |
| Deepak Kumar | AKAP | 929 | |
| Roshan Kumar Choudhary | IND | 731 | |
| Dilip Kumar | SSRD | 473 | |
| Desh Kumar | ABJS | 403 | |
| Sunil Kumar | IND | 390 | |
| Birju Nayak | IND | 390 | |
| Sandeep Gupta | RJAP | 370 | |
| D K Chopra | AIFB | 367 | |
| Navanit | NYP | 334 | |
| Dalbir Singh Malik | VPI | 314 | |
| Sobran Singh Chauhan | RRP | 278 | |
| Nausha Khan | IND | 215 | |
| Jitendra Sharma | PRISM | 200 |
7 Seats
BJP
7
CONG
0
OTH
0
LS Polls 2019: Udit Raj Joins Congress After BJP Denies Ticket From North-West Delhi
Congress Keeps Alliance Door 'Open' For AAP, Says 'If They Are Ready, we Are Ready'
Delhi Lok Sabha Election 2019 Results: BJP set to Repeat 2014 Performance With 7/7
Lok Sabha Elections 2019: Delhi Metro to Begin Operations at 4 AM on May 12
Exit Poll Predictions Leave Congress Headquarters in Pall of Gloom
'Which Nationalist PM Gets a CM Attacked,' Asks Kejriwal Days After Being Slapped
Arvind Kejriwal Slapgate: Delhi Police Registers FIR Against Attacker; AAP Calls Him a 'Modi Bhakt'
AAP, Congress Call Off Alliance Talks For Delhi, Haryana After Disagreement Over Seat-sharing