| Winner | Party |
|---|---|
| Parvesh Sahib Singh Verma | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Parvesh Sahib Singh Verma | BJP | Won | 865648 |
| Mahabal Mishra | INC | 287162 | |
| Balbir Singh Jakhar | AAAP | 251873 | |
| Sita Saran Sen | BSP | 13269 | |
| Nota | Nota | 8937 | |
| Iqbal Singh (Sonu) | IND | 2186 | |
| Pravesh Sharma | IND | 1757 | |
| Navin Chandra Das | IND | 1706 | |
| Balbir Singh | IND | 1024 | |
| Poonam Ujjainwal | PPI(D) | 935 | |
| Vikash Kumar Mohal | AKAP | 895 | |
| Shashi Jeet | NYP | 719 | |
| M. Mishra | IND | 652 | |
| Harsh Vardhan Shukla | IND | 582 | |
| Dharambir Singh | RJP(S) | 551 | |
| Kulwinder Singh Mehta | PPOI | 542 | |
| Shish Pal Singh | PRISM | 538 | |
| Baidyanath Sah | PBI | 467 | |
| Manmohan Singh | RNMP | 444 | |
| Daya Nand Vats | RPI(A) | 379 | |
| Rajiv Kumar | IND | 365 | |
| Janak Raj Rana | ARSP | 329 | |
| Probir Dutta | STBP | 329 | |
| Ramesh Chand Verma | IND | 312 |
7 Seats
BJP
7
CONG
0
OTH
0
Hans Raj Hans to File Defamation Suit Against Kejriwal, AAP Leaders
Arvind Kejriwal Slapgate: AAP, Delhi Police Continue to Pass Buck; Accused Sent to 2-Day Custody
Congress Keeps Alliance Door 'Open' For AAP, Says 'If They Are Ready, we Are Ready'
Delhi Lok Sabha Election 2019 Results: BJP set to Repeat 2014 Performance With 7/7
Lok Sabha Elections 2019: Delhi Metro to Begin Operations at 4 AM on May 12
Exit Poll Predictions Leave Congress Headquarters in Pall of Gloom
'Which Nationalist PM Gets a CM Attacked,' Asks Kejriwal Days After Being Slapped
Arvind Kejriwal Slapgate: Delhi Police Registers FIR Against Attacker; AAP Calls Him a 'Modi Bhakt'