| Winner | Party |
|---|---|
| Ranjanben Bhatt | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Ranjanben Bhatt | BJP | Won | 883719 |
| Prashant Patel (Tiko) | INC | 294542 | |
| Nota | NOTA | 16999 | |
| Rohit Madhusudan Mohanbhai | BSP | 7458 | |
| Sindhi Mahebubkhan Yusufkhan (Vakil) | IND | 4457 | |
| Gohil Rinku | YJJP | 3811 | |
| Dr. Rahul Vasudevbhai Vyas | IND | 3457 | |
| Lion Dr. Yasinali Polra | NAICP | 1795 | |
| Patel Kalidas (Kalidas M. Patel Alias Napoleon) | IND | 1431 | |
| Jat Subhas Singh Brijlal | AIHC | 1097 | |
| Nimesh Patel (Kamrol) | IND | 963 | |
| Tapan Dasgupta | SUCI | 889 | |
| Mohsimmiya (Saiyad Mohsin Bapu) | BMP | 872 | |
| Santosh S. Solanki | BMFP | 858 |
'Like Godhra Riots, BJP Behind Pulwama Terror Attack,' Alleges Shankarsinh Vaghela
Watch | Scuffle Breaks Out at Hardik Patel’s Public Meet in Ahmedabad
Gujarat: Campaigning For 26 LS Seats Going to Polls on April 23 Ends
If Congress Does Not Win Anand it Will Not Win Any Seats in Gujarat: Solanki
Congress Fields Leader of Opposition Paresh Dhanani From Amreli LS Seat
Foot in Mouth: Gujarat BJP Chief Jitu Vaghani Abuses Congress, Asks People to Vote For 'Lotus'
Congress Announces 7 More Candidates From Gujarat For Lok Sabha Elections