Winner | Party |
---|---|
Krishan Pal | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Krishan Pal | BJP | Won | 913222 |
Avtar Singh Bhadana | INC | 274983 | |
Mandhir Maan | BSP | 86752 | |
Mahender Singh Chauhan | INLD | 12070 | |
Pandit Navin Jaihind | AAAP | 11112 | |
Nota | Nota | 4986 | |
Lekhram Dabang | BMP | 4773 | |
Shyamvir | RLKP | 3961 | |
Vijendra Kasana | BKP | 2688 | |
Sahiram Rawat | VTP | 2024 | |
Hari Chand | PPI(D) | 1370 | |
Ruby | HCP | 1192 | |
Ram Kishan Gola | AIFB | 1131 | |
Sanjay Maurya | IND | 802 | |
Adv.Hari Shankar Rajvans | ABD | 716 | |
Dr. K P Singh | IND | 663 | |
Mukesh Kumar Singh | LKSP | 478 | |
Mahesh Pratap Sharma | RAVP | 477 | |
Deepak Gaur | AVP | 471 | |
Baudhycharya Khajan Isngh Gautam | RPIE | 463 | |
Rakesh Kumar | AKAP | 451 | |
Manoj Choudhary | IND | 439 | |
Bobby Kataria | IND | 393 | |
C A Shukla | IND | 389 | |
Amit Singh Patel | IND | 371 | |
Chaudhary Daya Chand | BSCP | 339 | |
Pradeep Kumar | TOP | 330 | |
Tikaram Hooda | IND | 249 |
10 Seats
BJP
10
CONG
0
OTH
0
Rahul Targets PM, Says 'This Boxer Country Got in 2014 Didn't Know Who he Was Fighting'
Haryana Polls: Five Mothers, 4 of Them Sitting MLAs, Campaign For Their Children
AAP, Congress Call Off Alliance Talks For Delhi, Haryana After Disagreement Over Seat-sharing
Lok Sabha Elections 2019: After Tom Vadakkan, Three-time Congress MP Arvind Sharma Joins BJP
After Randeep Surjewala Experiment, Congress Banks on Big Names in Haryana
Rahul Gandhi Lashes Out at PM Modi, Says he Protects Rich And Steps on Poor