Winner | Party |
---|---|
Sanjay Bhatia | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sanjay Bhatia | BJP | Won | 911594 |
Kuldip Sharma | INC | 255452 | |
Pankaj | BSP | 67183 | |
Krishan Kumar Aggarwal | AAAP | 22084 | |
Dharmvir Padha | INLD | 15797 | |
Parmod Sharma | IND | 6291 | |
Nota | Nota | 5463 | |
Vicky Chinalya | SMNP | 3318 | |
Ankur | AKAP | 2789 | |
Naresh Kumar | PSP(L) | 2340 | |
Kitab Singh | PPI(D) | 2118 | |
Dinesh Sharma | SHS | 1731 | |
Anil Kumar | JJJKP | 1243 | |
Jagdish | IND | 1186 | |
Ishwar Sharma | RLKP | 808 | |
Tilak Raj | RGBP | 774 | |
Ishwar Chand Salwal | ADJSP | 551 |
10 Seats
BJP
10
CONG
0
OTH
0
Rahul Targets PM, Says 'This Boxer Country Got in 2014 Didn't Know Who he Was Fighting'
Haryana Polls: Five Mothers, 4 of Them Sitting MLAs, Campaign For Their Children
AAP, Congress Call Off Alliance Talks For Delhi, Haryana After Disagreement Over Seat-sharing
Lok Sabha Elections 2019: After Tom Vadakkan, Three-time Congress MP Arvind Sharma Joins BJP
After Randeep Surjewala Experiment, Congress Banks on Big Names in Haryana
Rahul Gandhi Lashes Out at PM Modi, Says he Protects Rich And Steps on Poor