Winner | Party |
---|---|
Arvind Kumar Sharma | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Arvind Kumar Sharma | BJP | Won | 573845 |
Deepender Singh Hooda | INC | 566342 | |
Kishan Lal Panchal | BSP | 38364 | |
Pradeep Kumar Deswal | JNKP | 21211 | |
Dharamvir | INLD | 7158 | |
Nota | Nota | 3001 | |
Vinay | IND | 2739 | |
Rambir | IND | 2447 | |
Parveen Kumar | IND | 1101 | |
Jaikaran Mandauthi | SUCI | 1030 | |
Ram Kishan Sain | IND | 767 | |
Satyavir Singh | IND | 439 | |
Sukhbir | DSPD | 422 | |
Imran | BPHP | 369 | |
Krishan | IND | 338 | |
Manju Devi | PSP(L) | 313 | |
Inderjeet | IND | 277 | |
Ashok Kumar | IND | 225 | |
Rajbir | AKAP | 183 |
10 Seats
BJP
10
CONG
0
OTH
0
Lok Sabha Elections 2019: Ambala, Kurukshetra, Sirsa, Hisar, Karnal--Key Contenders, Other Details
Rahul Targets PM, Says 'This Boxer Country Got in 2014 Didn't Know Who he Was Fighting'
Haryana Polls: Five Mothers, 4 of Them Sitting MLAs, Campaign For Their Children
AAP, Congress Call Off Alliance Talks For Delhi, Haryana After Disagreement Over Seat-sharing
Lok Sabha Elections 2019: After Tom Vadakkan, Three-time Congress MP Arvind Sharma Joins BJP
After Randeep Surjewala Experiment, Congress Banks on Big Names in Haryana