Winner | Party |
---|---|
Ramesh Chander Kaushik | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ramesh Chander Kaushik | BJP | Won | 587664 |
Bhupinder Singh Hooda | INC | 422800 | |
Digvijay Singh Chautala | JNKP | 51162 | |
Raj Bala Saini | LSP | 35046 | |
Surender Kumar Chhikara | INLD | 9149 | |
Satish Raj Deswal | IND | 4926 | |
Nota | Nota | 2464 | |
Anil Kumar | IND | 1975 | |
Ramdiya | SMNP | 1709 | |
Master Ramesh Khatri Lambardar | IND | 1701 | |
Sudhir Kumar | BPHP | 1589 | |
Ashwani | IND | 1544 | |
Karan Singh | IND | 1162 | |
Comrade Balbeer Singh | SUCI | 871 | |
Kusum Parashar | MYSP | 605 | |
Sukhmandar Singh Kharb | RJAVP | 535 | |
Mahaveer | RMEP | 509 | |
Dharambir | IND | 500 | |
Rajesh Sharma | PSP(L) | 430 | |
Mohan | AIFB | 392 | |
Satinder Rathi | IND | 385 | |
Dr. Jagbir Singh | IND | 383 | |
Sant Dharamveer Chotiwala | BHMP | 357 | |
Manish | AKAP | 309 | |
Ravinder Kumar | IND | 290 | |
Shiyanand Tyagi | IND | 259 | |
Bijender Kumar | IND | 256 | |
Bijender | IND | 236 | |
Jai Prakash | IND | 196 | |
Pardeep Chahal | IND | 128 |
10 Seats
BJP
10
CONG
0
OTH
0
Rahul Targets PM, Says 'This Boxer Country Got in 2014 Didn't Know Who he Was Fighting'
Haryana Polls: Five Mothers, 4 of Them Sitting MLAs, Campaign For Their Children
AAP, Congress Call Off Alliance Talks For Delhi, Haryana After Disagreement Over Seat-sharing
Lok Sabha Elections 2019: After Tom Vadakkan, Three-time Congress MP Arvind Sharma Joins BJP
After Randeep Surjewala Experiment, Congress Banks on Big Names in Haryana
Senior Congress Leaders, Kin Among Contenders For Party Tickets in Haryana