Winner | Party |
---|---|
Anurag Singh Thakur | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Anurag Singh Thakur | BJP | Won | 682692 |
Ram Lal Thakur | INC | 283120 | |
Nota | NOTA | 8026 | |
Desh Raj | BSP | 7095 | |
Krishan Gopal | STBP | 2319 | |
Radha Krishan | IND | 1420 | |
Vikash Kumar | IND | 1404 | |
Tulsi Ram Sharma | AIFB | 775 | |
Parveen Thakur | IND | 699 | |
Ram Singh Shukla | BMP | 473 | |
Ashok Kumar | IND | 412 | |
Ashish Kumar | IND | 330 |
Priyanka Gandhi Vadra Holds 2 Roadshows in UP With Eye on Bundelkhand
HP BJP Leader Won't Campaign Against Son Contesting on Congress Ticket
102-Year-Old Shyam Saran Negi Casts His Vote in Himachal Pradesh
BJP's Shanta Kumar Expresses Concern Over Present Language of Politicians
Himachal Pradesh BJP Leader Anil Sharma Resigns Citing Loss of Faith
World's Highest Polling Station in Tashigang Village of HP Set For Polls
Mandi: PM Modi Slams Congress For Demanding Sedition Law be Scrapped
Rahul to Address 3 Rallies, Priyanka to Hold Two Road Shows in HP